engine
|
|
---|---|
Engine manufacturer | TYM A1700N6 IDI |
Type | Natural Aspiration |
Gross engine power | 24 hp | 18 kW |
PTO power | 21 hp | 15.7 kW |
Rated engine speed | 2100 rpm |
No. of cylinders | 3 |
Displacement | 104.5 cu. in. |
Air cleaner | Dry Element |
Alternator | 12V, 50A |
Fuel system | IDI |
powertrain
|
|
Transmission type | Synchromesh |
No. of speeds | F12xR12 |
Max. traveling speed | 11.7 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | Dry Single Type |
hydraulic system
|
|
Pump type | Single Gear Pump |
Implement flow | 4 gpm |
Steering flow | 7.5 gpm |
Total flow | 11.5 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 3306 lb |
Hitch lift capacity at 24 inches behind link ends | 2425 lb |
Lift control type | Position |
No. of standard remote valves | Optional (up to 4) |
PTO
|
|
PTO type | Independent |
PTO control | Wet, Multi-disc |
PTO rear | 540 rpm |
capacities
|
|
Fuel tank | 7.1 gal |
Coolant | 5.3 qt |
Crankcase | 4.5 qt |
Transmission/Hydraulics system | 8.9 gal |
Front axle | 1.7 qt |
dimensions & weights
|
|
Overall length with 3-point hitch | 120.9 in. |
Overall width | 56.3 in. |
Wheelbase | 65.7 in. |
Height to top of ROPS | 97.3 in. |
Min. ground clearance | 14.4 in. |
Min. turn radius with brakes | 7.5 in |
Min. turn radius without brakes | 104.7 in |
Weight with ROPS | 2989 lb |
standard tires
|
|
R1 Agricultural – Front | 8-16 |
R1 Agricultural – Rear | 12.4-24 |
R4 Industrial – Front | 25×8.50-14 |
R4 Industrial – Rear | 15×19.5 |
2024 TYM 2515R w/ Loader
tel:6065280218