Engine manufacturer | Yanmar 3TNV88-CR |
Type | Natural Aspiration |
Gross engine power | 37.4 hp | 27.5 kW |
PTO power | 30.2 hp | 22.5 kW |
Rated engine speed | 3000 rpm |
No. of cylinders | 3 |
Displacement | 100.2 cu. in. |
Air cleaner | Dual Dry |
Alternator | R: 12V, 50A; C: 12V, 70A |
Fuel system | CRDI |
powertrain
|
|
---|---|
Transmission type | Synchro-Shuttle/HST |
No. of speeds | F12xR12 |
Max. traveling speed | 15.0 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
hydraulic system
|
|
Pump type | Dual Gear Pump |
Implement flow | 6.1 gpm |
Steering flow | 4.4 gpm |
Total flow | 10.5 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 2639 lb |
Hitch lift capacity at 24 inches behind link ends | 1558 lb |
Lift control type | Position |
No. of standard remote valves | Optional (1 or 2) |
PTO
|
|
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540 rpm |
capacities
|
|
Fuel tank | 9.0 gal |
Coolant | 7.4 qt |
Crankcase | 6 qt |
Transmission/Hydraulics system | 8.5 gal |
Front axle | 8.7 qt |
dimensions & weights
|
|
Overall length with 3-point hitch | 126 in. |
Overall width | 53.5 in. |
Wheelbase | 64.5 in. |
Min. ground clearance | 12.8 in. |
Min. turn radius with brakes | 94.4 in. |
Min. turn radius without brakes | 116 in. |
Height to top of ROPS | 94.5 in. |
Weight with ROPS | 3020 lb |
Weight with cab | 3417 lb |
standard tires
|
|
R1 Agricultural – Front | Farm Specialist 7-16 NHS TL 6PR |
R1 Agricultural – Rear | Farm Specialist 11.2-24 NHS TL 6PR |
R3 Turf – Front | Multi-Trac CS 27×8.50-15 NHS TL 4PR |
R3 Turf – Rear | Multi-Trac CS 41×14.00-20 NHS TL 4PR |
R4 Industrial – Front | Trac Chief 10-16.50 NHS TL 6PR |
R4 Industrial – Rear | Xtra Grip 43×16.00-20 NHS TL 6PR |
2024 TYM T394H W/ Loader
tel:6065280218