Engine
| Type | 3 Cylinder, Liquid-cooled, Diesel, NA, IDI |
| Model (Tier 4) | MHI |
| Engine HP (Gross) | 24.6 |
| PTO HP | 17.1 |
| Rated Speed (RPM) | 2,500 |
| Displacement (cu. in) | 80.4 |
| Fuel Tank Capacity (gal) | 10.6 |
| Alternator (V-A) | 12V – 50 Amps |
Drive Train
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
PTO
| Type | Independent |
| Rear, rpm | 540 (Standard) |










