





TYM T4058P W/ Loader
606-528-0218
Advertised Price
$43340
Discounted Price
$CASH PRICE AVAILABLE
When it comes to all-around productivity, look no further than the T4058P. This compact tractor is designed to boost output, delivering impressive efficiency and deluxe features that have become the hallmark of the TYM Series 4.
MakeTYM
ModelT4058P
Year2026
|
ENGINE
|
|
|---|---|
| Engine manufacturer | TYM A1700N2 |
| Type | Natural Aspiration |
| Gross engine power | 35 hp | 26.0 kW |
| PTO power | 28 hp | 20.8 kW |
| Rated engine speed | 2500 rpm |
| No. of cylinders | 3 |
| Displacement | 104.5 cu. in. |
| Air cleaner | Dry Element |
| Alternator | 12V, 50A |
| Fuel system | IDI |
|
POWERTRAIN
|
|
| Transmission type | Synchromesh |
| No. of speeds | F16xR16 (4-Range) |
| Max. traveling speed | 16 mph |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic |
| Clutch | Dry Single Type |
|
HYDRAULIC SYSTEM
|
|
| Pump type | Single Gear Pump |
| Implement flow | 4.3 gpm |
| Steering flow | 8 gpm |
| Total flow | 12.3 gpm |
| Category, 3-point hitch | I |
| Hitch lift capacity | 3306 lb |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb |
| Lift control type | Position |
| No. of standard remote valves | Optional (up to 4) |
|
PTO
|
|
| PTO type | Independent |
| PTO control | Wet, Multi-Disc |
| PTO rear | 584 rpm |
|
CAPACITIES
|
|
| Fuel tank | 11.8 gal |
| Coolant | 6 qt |
| Crankcase | 4.5 qt |
| Transmission/Hydraulics system | 10.3 gal |
| Front axle | 1.8 qt |
|
DIMENSIONS & WEIGHTS
|
|
| Overall length with 3-point hitch | 127.4 in. |
| Overall width | 64.9 in. |
| Wheelbase | 71.1 in. |
| Height to top of ROPS | 98.4 in. |
| Min. ground clearance | 15.5 in. |
| Min. turn radius with brakes | 9.2 ft |
| Min. turn radius without brakes | 9.2 ft |
| Weight with ROPS | 3754 lb |
|
STANDARD TIRES
|
|
| R1 Agricultural – Front | 9.5-16 |
| R1 Agricultural – Rear | 12.4-28 |
| R3 Turf – Front | 27×8.5-15 / 29×12.5-15 |
| R3 Turf – Rear | 41×14-20 / 44×18-20 |
| R4 Industrial – Front | 10×16.5 |
| R4 Industrial – Rear | 420/70×24 |










